Stackpole Electronics, Inc.| Nimewo Pati | RMCF0402FT5R90 | Manifakti | Stackpole Electronics, Inc. |
|---|---|---|---|
| Deskripsyon | RES 5.9 OHM 1% 1/16W 0402 | Plon gratis Status / RoHS Status | Plon gratis / RoHS konfòme |
| Kantite ki disponib | 15398936 pcs stock | Done fèy | 1.RMCF0402FT5R90.pdf2.RMCF0402FT5R90.pdf |
| Tolerans | ±1% | Tanperati koyefisyan | ±200ppm/°C |
| Founisè Aparèy pake | 0402 | Size / dimansyon | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Seri | RMCF | Rezistans | 5.9 Ohms |
| Pouvwa (Watts) | 0.063W, 1/16W | Anbalaj | Tape & Reel (TR) |
| Pake / Ka | 0402 (1005 Metric) | Lòt non yo | RMCF0402FT5R90-ND RMCF0402FT5R90TR |
| Operating Tanperati | -55°C ~ 155°C | Kantite Tèminasyon | 2 |
| Imidite sansiblite Nivo (MSL) | 1 (Unlimited) | Manifakti Creole Tan Lead | 22 Weeks |
| Plon gratis Status / RoHS Status | Lead free / RoHS Compliant | Wotè - Wotè (Max) | 0.016" (0.40mm) |
| Karakteristik yo | Automotive AEC-Q200 | Pa Rate | - |
| Detaye Deskripsyon | 5.9 Ohms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Automotive AEC-Q200 Thick Film | Konpozisyon | Thick Film |
| FedEx | www.FedEx.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
|---|---|---|
| DHL | www.DHL.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| UPS | www.UPS.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| TNT | www.TNT.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |



